EARTHQUAKES Toggle Landscape Map
Last Data Refresh 2026-08-19 10:00UTC Next Fetch 2026-08-19 11:00UTC
5 5 4 ⢸⠁
4 ⢠⣠⡄
5 4 4⣿⣷
5⣿⡇
5 4 ⢀⣾⣿⡇
4 5⣿⣿⣿⡇
⣠⣾⣿⣿⣿⣿⣿⣿⣧
4 5 5 ⣀⣼5⣿⣿⣿⣿⣿⣿⣿⣿
5 ⣼⠿⢿⣿⣿⣿⣿⣿⣿⣿⣿⣽
5 5⠷⠄ ⣿⣿⣿⡿⣿⡿ ⢻⣯
⣀4⣤5⡈4 ⡀⠒⠻⣿⣿⣽⣿⣁⣀⠉⢻
⡴⣾⣶⣶⣦⣤4⣤⣾⣿5⣿7⣿4⠰4 ⠙⣿⣿⣿⠟⣶⡟
⠈⢻⣿⣿4⣿4⣿⣿⣿⣿⠟ ⠋⣹⡟⠁⠘
⠘⠿⣿⣿⣿⣿⣿⣿⠟ ⠈⠁ ⢀⣤⣤
⠈⠿⣿⣿⣿⠃ 5 ⠘⢿⣿
6 ⠈⠁ 4 ⠈⣿
4 4 ⡀⠙
5 5⣠⣶⣶⣶⣄ ⠙
⠘⣿⣿⣿⣿⣿4⣾5⣀⣨⡷
⢠⣿⣿⣿⣿⣿⣿⡇⠈⣿⣿⡀⣤ 4
⣀⣤⣴⣶⣤⣶⣿⣿⣿⣿⣿⣿⣿⡏⠁⢔⣿⣿⡷⣿⣷⡀
⢸⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡇⢐4⣿⣿⣷⣴⣽⣧
⠙⠻⠿⣿⣿⣿⣿⣿⣿⣿⣿⡿⣿5⣸⡇⢽⣿⣿⣿⣿⡇
⢠⣄⡉⠉⠉⠙⣿⣿4⣵4⣿⣿⣿⣷⣿⣿⣿⣿⣿
⠉⠉ ⠙⠈⢿⣿⢩4⣏4⣼⣿⣿⣿⣿⡆
⠉⣿⣿⣿⣿⣿⣿⣿⣿⣿⡇
⢀⣀⣴⣿4⣿5⣿⣿⣿⣿⣿⣿
⠜⠛⢿⣿⣿⣿⣿4⣿⣿⣿⣿⣿⣿
5 4⣿5⣿5⣿⣿⣿⣿⣿⣿
5⣠6⠄⣰⣿⣿⣿5⣿⣿⣿⣿⣿⣿⣿⣿
4⣥⡀⠈⠛⠋⢿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿
⢰⣾⣿⣆ 7⡝5 5⡀4⠿⠿⠟⣿⣿⣿⣿⣿⣿⣿
⠈⣿4⣿⣇ 4 6⠉5 5⠖⢻⣿⣿⣿⣿⣿⣿
⢀⣴⣿⣿⣿⠋ 5⠅4 5 5 4⢧5⠻⢿⠻⣿⣿⣿
5 ⠰⠸⣿⣿⣿⠟⠋⠠5 4 4 5 4 ⢸⣿⣿
⠉⠁ 5 5⣤⣙⣿⣿
5 5 6 4 ⠈⢹⣿⣿
⠉⠤5 6 4 ⠈⣿⣿
326 events M4.5+ . largest M7.7 68 km NNW of Ende, Indonesia
Events (326)
Mag Depth Place Time
M7.7 10km 68 km NNW of Ende, Indonesia Aug14 21:58Z
M7.4 110km 5 km S of San José del Palmar, Colombia Aug10 12:34Z
M6.9 173km 15 km NNW of Pematangsiantar, Indonesia Aug15 10:54Z
M6.3 10km 32 km SW of Sarangani, Philippines Aug05 04:14Z
M6.3 226km south of the Kermadec Islands Aug05 07:43Z
M6.1 10km 58 km N of Ende, Indonesia Aug14 22:28Z
M6.1 188km 56 km NNE of Port-Olry, Vanuatu Aug16 03:20Z
M6.0 10km South Sandwich Islands region Aug12 11:47Z
M5.9 10km 36 km NE of Labuan Bajo, Indonesia Aug14 22:13Z
M5.9 6km 270 km WSW of Yanglong, China Aug18 21:36Z
M5.8 55km 72 km E of Petropavlovsk-Kamchatsky, Russia Aug17 12:38Z
M5.7 35km 127 km NW of Ternate, Indonesia Aug04 20:16Z
M5.7 72km 132 km NNE of Palu, Indonesia Aug15 16:25Z
M5.7 10km 95 km SW of Puerto Madero, Mexico Aug18 05:02Z
M5.6 10km 200 km SW of Port McNeill, Canada Aug01 04:49Z
M5.6 53km 14 km S of Hicks Bay, New Zealand Aug02 08:35Z
M5.6 10km 40 km SW of Sarangani, Philippines Aug05 21:41Z
M5.6 10km 57 km WNW of Skwentna, Alaska Aug08 04:50Z
M5.6 34km 42 km E of Noda, Japan Aug08 17:57Z
M5.6 10km Kermadec Islands region Aug13 16:11Z
M5.6 10km 61 km NNW of Ende, Indonesia Aug14 22:18Z
M5.6 10km 154 km SSE of Teluk Dalam, Indonesia Aug18 06:02Z
M5.5 82km 57 km E of Mutsu, Japan Aug01 02:48Z
M5.5 10km southeast of Easter Island Aug08 11:41Z
M5.5 10km east central Pacific Ocean Aug10 05:41Z
M5.5 57km 69 km SSW of Chirilagua, El Salvador Aug13 00:30Z
M5.5 10km 61 km ENE of Ruteng, Indonesia Aug14 22:17Z
M5.5 10km 49 km NE of Labuan Bajo, Indonesia Aug14 22:37Z
M5.5 40km Volcano Islands, Japan region Aug15 19:32Z
M5.5 10km 76 km N of Ruteng, Indonesia Aug16 06:51Z
M5.5 148km 116 km ESE of Madang, Papua New Guinea Aug16 10:59Z
M5.5 16km 62 km NNW of Ende, Indonesia Aug17 00:46Z
M5.4 10km 145 km E of Yamada, Japan Aug06 17:43Z
M5.4 79km 38 km SSE of Severo-Kuril’sk, Russia Aug15 00:43Z
M5.4 120km 41 km SSW of Angoram, Papua New Guinea Aug15 11:10Z
M5.4 10km 19 km NE of Colonia, Micronesia Aug15 22:52Z
M5.4 10km 75 km N of Ruteng, Indonesia Aug17 10:44Z
M5.3 10km 265 km S of ‘Ohonua, Tonga Aug02 10:34Z
M5.3 10km north of Ascension Island Aug02 11:52Z
M5.3 116km 62 km W of Tobelo, Indonesia Aug05 16:50Z
M5.3 10km 7 km SSW of Huayucachi, Peru Aug06 18:57Z
M5.3 35km 197 km SSW of Pagar Alam, Indonesia Aug09 15:15Z
M5.3 66km 11 km S of Sarangani, Philippines Aug13 18:39Z
M5.3 10km 49 km NE of Labuan Bajo, Indonesia Aug14 22:53Z
M5.3 10km Balleny Islands region Aug15 00:40Z
M5.3 10km 75 km NNE of Ruteng, Indonesia Aug16 10:14Z
M5.3 10km 68 km NNW of Ende, Indonesia Aug17 03:36Z
M5.3 10km 24 km ENE of Colonia, Micronesia Aug17 22:53Z
M5.3 196km 35 km SSW of Jurm, Afghanistan Aug18 19:51Z
M5.2 26km 48 km ESE of Tsunō, Japan Aug01 19:10Z
M5.2 50km 160 km SSW of Severo-Kuril’sk, Russia Aug01 20:02Z
M5.2 81km 112 km SW of Severo-Kuril’sk, Russia Aug02 00:13Z
M5.2 125km 66 km WNW of San Alejandro, Peru Aug03 01:42Z
M5.2 35km 31 km S of Sarangani, Philippines Aug05 04:25Z
M5.2 22km Auckland Islands, New Zealand region Aug05 06:44Z
M5.2 10km 31 km SSW of Ialibu, Papua New Guinea Aug05 19:46Z
M5.2 10km southeast of Easter Island Aug08 13:49Z
M5.2 10km Galapagos Triple Junction region Aug09 11:57Z
M5.2 11km 42 km ESE of Naalehu, Hawaii Aug12 03:48Z
M5.2 10km 1 km SW of Otura, Spain Aug14 23:04Z
M5.2 10km 78 km NW of Ende, Indonesia Aug15 12:14Z
M5.2 35km 67 km WSW of Puerto Madero, Mexico Aug16 15:52Z
M5.2 16km 70 km NNW of Ende, Indonesia Aug17 03:48Z
M5.2 10km 81 km N of Ruteng, Indonesia Aug17 10:42Z
M5.2 30km 66 km NNW of Ende, Indonesia Aug19 03:13Z
M5.1 544km south of the Fiji Islands Aug01 07:46Z
M5.1 10km Tristan da Cunha region Aug01 09:50Z
M5.1 10km Tristan da Cunha region Aug01 11:07Z
M5.1 70km south of the Fiji Islands Aug01 15:51Z
M5.1 10km 60 km W of Bahía de Lobos, Mexico Aug02 13:10Z
M5.1 10km south of Tonga Aug04 14:56Z
M5.1 10km 238 km SSW of Río Grande, Panama Aug05 04:19Z
M5.1 30km 46 km SSW of Sarangani, Philippines Aug05 05:59Z
M5.1 54km 110 km W of Buala, Solomon Islands Aug06 13:42Z
M5.1 10km 6 km NNE of Xunchang, China Aug07 05:08Z
M5.1 10km central East Pacific Rise Aug07 23:19Z
M5.1 22km 232 km SSW of Pagar Alam, Indonesia Aug10 17:08Z
M5.1 10km 51 km E of Tobelo, Indonesia Aug11 20:14Z
M5.1 10km Pacific-Antarctic Ridge Aug12 05:11Z
M5.1 571km 226 km E of Levuka, Fiji Aug12 22:13Z
M5.1 59km 59 km NNW of Barishal, Pakistan Aug13 00:35Z
M5.1 91km 22 km ENE of Lapuan, Philippines Aug13 09:22Z
M5.1 10km west of Macquarie Island Aug13 17:39Z
M5.1 10km 49 km N of Ruteng, Indonesia Aug14 23:12Z
M5.1 10km 71 km NNW of Ende, Indonesia Aug15 00:40Z
M5.1 10km 71 km NNE of Ruteng, Indonesia Aug15 01:17Z
M5.1 10km 71 km NNW of Ende, Indonesia Aug15 06:28Z
M5.1 10km 71 km NNE of Ruteng, Indonesia Aug15 07:39Z
M5.1 10km 39 km NNW of Ruteng, Indonesia Aug15 10:31Z
M5.1 10km 81 km N of Ruteng, Indonesia Aug16 10:31Z
M5.1 35km 28 km SW of Kandrian, Papua New Guinea Aug17 11:00Z
M5.1 94km Kuril Islands Aug17 21:36Z
M5.0 10km north of Ascension Island Aug02 09:17Z
M5.0 10km south of Tonga Aug02 15:35Z
M5.0 10km 16 km NW of Changning, China Aug02 18:21Z
M5.0 10km 36 km NNE of Suez, Egypt Aug03 00:00Z
M5.0 10km 60 km NNE of Shi Yomi, India Aug05 10:06Z
M5.0 90km 7 km NW of Cabacao, Philippines Aug07 02:38Z
M5.0 84km 49 km SE of Severo-Kuril’sk, Russia Aug07 14:21Z
M5.0 10km Kermadec Islands region Aug08 03:59Z
M5.0 10km 180 km NW of Sabang, Indonesia Aug09 03:02Z
M5.0 35km 206 km SE of Sarangani, Philippines Aug09 22:17Z
M5.0 10km northern Mid-Atlantic Ridge Aug10 12:12Z
M5.0 99km 16 km W of San José del Palmar, Colombia Aug10 13:18Z
M5.0 10km 107 km WNW of Kerema, Papua New Guinea Aug11 17:06Z
M5.0 69km 89 km ESE of Kokopo, Papua New Guinea Aug11 20:31Z
M5.0 10km 66 km E of Chayek, Kyrgyzstan Aug12 07:14Z
M5.0 134km 45 km SSW of Angoram, Papua New Guinea Aug13 12:44Z
M5.0 10km 65 km NNW of Ende, Indonesia Aug14 23:17Z
M5.0 10km 67 km NNW of Ende, Indonesia Aug15 03:54Z
M5.0 10km 62 km NNW of Ende, Indonesia Aug15 05:45Z
M5.0 10km 80 km N of Ruteng, Indonesia Aug15 23:12Z
M5.0 10km 45 km NNW of Ende, Indonesia Aug16 03:42Z
M5.0 10km 81 km NNE of Ruteng, Indonesia Aug16 13:38Z
M5.0 10km 32 km N of Ruteng, Indonesia Aug17 13:58Z
M4.9 10km 3 km W of Matsubase, Japan Aug01 12:47Z
M4.9 35km 83 km SSE of Atka, Alaska Aug01 23:07Z
M4.9 34km 149 km S of Severo-Kuril’sk, Russia Aug02 08:22Z
M4.9 10km 207 km NW of Oula Xiuma, China Aug02 14:31Z
M4.9 10km 14 km ESE of Yibin, China Aug03 05:00Z
M4.9 10km Fiji region Aug03 10:45Z
M4.9 58km 85 km S of Severo-Kuril’sk, Russia Aug03 11:26Z
M4.9 10km 204 km SE of Severo-Kuril’sk, Russia Aug03 21:42Z
M4.9 235km Banda Sea Aug05 03:16Z
M4.9 30km 45 km SW of Sarangani, Philippines Aug05 05:13Z
M4.9 44km 54 km ESE of Sarangani, Philippines Aug05 05:57Z
M4.9 10km 42 km SW of Sarangani, Philippines Aug05 22:11Z
M4.9 10km 15 km WSW of Honmachi, Japan Aug05 22:59Z
M4.9 10km 128 km WSW of Port Orford, Oregon Aug06 09:55Z
M4.9 10km 195 km SE of Lorengau, Papua New Guinea Aug06 16:01Z
M4.9 23km 64 km NE of Mangapapa, New Zealand Aug06 21:17Z
M4.9 11km 56 km SW of Sarangani, Philippines Aug08 10:20Z
M4.9 589km 237 km E of Levuka, Fiji Aug09 01:09Z
M4.9 60km 68 km ESE of Atka, Alaska Aug09 03:36Z
M4.9 35km 211 km SE of Sarangani, Philippines Aug09 21:42Z
M4.9 10km 88 km ENE of Hihifo, Tonga Aug10 01:20Z
M4.9 113km 149 km SSE of Port Blair, India Aug11 19:55Z
M4.9 10km 14 km WSW of Honmachi, Japan Aug12 04:05Z
M4.9 93km 29 km SW of Balangonan, Philippines Aug14 01:14Z
M4.9 10km 19 km WSW of Divichibazar, Azerbaijan Aug14 16:56Z
M4.9 10km 62 km N of Ruteng, Indonesia Aug15 01:37Z
M4.9 10km 69 km NNW of Ende, Indonesia Aug15 02:46Z
M4.9 10km 65 km NNW of Ende, Indonesia Aug15 09:32Z
M4.9 66km 63 km ESE of Yilan, Taiwan Aug15 11:30Z
M4.9 10km 76 km NNW of Ende, Indonesia Aug15 15:52Z
M4.9 10km 112 km NNE of Ruteng, Indonesia Aug16 11:11Z
M4.9 10km South Atlantic Ocean Aug16 17:11Z
M4.9 9km 77 km N of Ruteng, Indonesia Aug16 17:26Z
M4.9 562km 213 km E of Levuka, Fiji Aug17 00:08Z
M4.9 10km 90 km NE of Ruteng, Indonesia Aug17 03:33Z
M4.9 28km 61 km NW of Ende, Indonesia Aug17 07:20Z
M4.9 10km 68 km N of Ruteng, Indonesia Aug17 12:39Z
M4.9 30km 44 km NNE of Ruteng, Indonesia Aug17 12:51Z
M4.9 10km 28 km NE of Colonia, Micronesia Aug17 18:51Z
M4.9 10km 2 km WSW of Granada, Spain Aug18 08:37Z
M4.9 36km 79 km N of Ruteng, Indonesia Aug18 12:03Z
M4.9 10km 76 km NW of Ende, Indonesia Aug18 19:03Z
M4.8 112km 44 km NW of Te Anau, New Zealand Aug01 03:23Z
M4.8 56km 64 km ENE of Noda, Japan Aug02 00:45Z
M4.8 49km 82 km SE of Atka, Alaska Aug02 05:18Z
M4.8 10km 41 km S of Mendi, Papua New Guinea Aug02 05:38Z
M4.8 63km 18 km N of Honchō, Japan Aug02 14:49Z
M4.8 35km 106 km NW of Gizo, Solomon Islands Aug03 13:14Z
M4.8 45km 43 km ESE of Koseda, Japan Aug04 19:56Z
M4.8 103km 55 km WSW of Monywa, Burma (Myanmar) Aug05 00:11Z
M4.8 35km 64 km SW of Sarangani, Philippines Aug05 04:34Z
M4.8 35km 45 km SSW of Sarangani, Philippines Aug05 09:17Z
M4.8 10km 62 km NNE of Shi Yomi, India Aug06 00:15Z
M4.8 535km 108 km NNW of Batang, Indonesia Aug07 14:07Z
M4.8 10km southern East Pacific Rise Aug07 22:19Z
M4.8 10km 158 km NNE of Darya Boyi, China Aug08 03:45Z
M4.8 83km 95 km SSW of Severo-Kuril’sk, Russia Aug08 05:39Z
M4.8 10km northern Mid-Atlantic Ridge Aug08 22:09Z
M4.8 111km 7 km ESE of Mabini, Philippines Aug09 17:05Z
M4.8 71km 46 km WNW of Hicks Bay, New Zealand Aug10 07:17Z
M4.8 10km 80 km ESE of Isangel, Vanuatu Aug10 08:34Z
M4.8 656km 173 km ENE of Sola, Vanuatu Aug10 12:46Z
M4.8 31km Pulau Pulau Tanimbar, Indonesia Aug11 12:45Z
M4.8 60km 81 km ENE of Mutsu, Japan Aug11 21:45Z
M4.8 516km Bonin Islands, Japan region Aug14 04:53Z
M4.8 10km 207 km SE of Katsuura, Japan Aug14 09:58Z
M4.8 70km 15 km WNW of Kirakira, Solomon Islands Aug14 20:23Z
M4.8 11km 53 km NE of Ruteng, Indonesia Aug14 23:00Z
M4.8 10km 73 km NNW of Ende, Indonesia Aug14 23:52Z
M4.8 30km 84 km NNE of Labuan Bajo, Indonesia Aug17 02:39Z
M4.8 10km 159 km ESE of Saipan, Northern Mariana Islands Aug17 06:55Z
M4.8 10km 52 km NNW of Ende, Indonesia Aug17 09:16Z
M4.8 10km 219 km WSW of Longyearbyen, Svalbard and Jan Mayen Aug17 19:51Z
M4.8 576km south of the Fiji Islands Aug18 01:10Z
M4.8 34km 46 km NNW of Ruteng, Indonesia Aug18 02:42Z
M4.8 33km 74 km N of Ruteng, Indonesia Aug18 09:01Z
M4.8 56km 72 km NW of Ende, Indonesia Aug18 20:15Z
M4.8 35km 69 km NNW of Ende, Indonesia Aug19 00:11Z
M4.8 10km 62 km NNE of Namuac, Philippines Aug19 04:22Z
M4.7 10km 206 km NW of Oula Xiuma, China Aug01 01:29Z
M4.7 30km 170 km SE of Sarangani, Philippines Aug02 16:27Z
M4.7 35km 61 km S of Shikotan, Russia Aug03 14:39Z
M4.7 10km 64 km SSW of Midelt, Morocco Aug03 20:14Z
M4.7 603km Fiji region Aug04 20:30Z
M4.7 10km 127 km E of Bitung, Indonesia Aug05 14:16Z
M4.7 10km 31 km SSW of Sarangani, Philippines Aug05 19:32Z
M4.7 12km 47 km WSW of Sarangani, Philippines Aug07 08:43Z
M4.7 10km 17 km WNW of Yanacancha, Peru Aug07 23:11Z
M4.7 10km Kermadec Islands region Aug08 19:07Z
M4.7 66km 66 km ENE of Shikotan, Russia Aug10 10:36Z
M4.7 641km 180 km NE of Sola, Vanuatu Aug10 11:50Z
M4.7 10km 55 km NW of Shahrak-e Kūlūrī, Iran Aug10 15:01Z
M4.7 62km 81 km SSE of Bengkulu, Indonesia Aug11 01:12Z
M4.7 34km 167 km SSW of Abepura, Indonesia Aug11 23:33Z
M4.7 10km 31 km E of Basco, Philippines Aug12 21:25Z
M4.7 10km Greenland Sea Aug13 00:33Z
M4.7 10km 283 km N of Tobelo, Indonesia Aug14 18:03Z
M4.7 10km 55 km NE of Labuan Bajo, Indonesia Aug14 22:59Z
M4.7 10km 78 km NNW of Ende, Indonesia Aug15 00:03Z
M4.7 50km 16 km SSE of Tomioka, Japan Aug15 01:10Z
M4.7 10km 46 km NNE of Ruteng, Indonesia Aug15 06:43Z
M4.7 10km 76 km N of Ruteng, Indonesia Aug15 17:44Z
M4.7 10km 96 km NNE of Ruteng, Indonesia Aug15 17:51Z
M4.7 10km 86 km N of Ruteng, Indonesia Aug15 21:08Z
M4.7 10km 83 km NNE of Labuan Bajo, Indonesia Aug16 11:21Z
M4.7 10km 1 km WSW of Alhendín, Spain Aug18 10:39Z
M4.7 10km 80 km N of Ruteng, Indonesia Aug18 11:06Z
M4.7 35km 72 km NNE of Ruteng, Indonesia Aug18 12:00Z
M4.7 35km 77 km NNW of Ende, Indonesia Aug18 21:11Z
M4.7 10km 265 km SSE of Dunhuang, China Aug19 05:22Z
M4.7 10km 114 km E of Hihifo, Tonga Aug19 09:07Z
M4.6 10km 163 km ENE of Tokār, Sudan Aug01 01:24Z
M4.6 35km 25 km S of Daliao, Philippines Aug01 03:42Z
M4.6 12km 99 km WSW of Puerto Madero, Mexico Aug01 08:21Z
M4.6 10km 14 km WSW of Honmachi, Japan Aug01 16:07Z
M4.6 173km 73 km W of San Antonio de los Cobres, Argentina Aug02 08:49Z
M4.6 10km 14 km SE of Honmachi, Japan Aug02 10:00Z
M4.6 51km 65 km NW of Ende, Indonesia Aug02 14:17Z
M4.6 137km 8 km N of Belén, Nicaragua Aug02 16:09Z
M4.6 183km 88 km WSW of San Antonio de los Cobres, Argentina Aug03 10:55Z
M4.6 10km 112 km WSW of Puerto Madero, Mexico Aug04 07:07Z
M4.6 40km 79 km E of Onagawa Chō, Japan Aug04 14:00Z
M4.6 10km South Sandwich Islands region Aug04 23:08Z
M4.6 73km 36 km ESE of Severo-Kuril’sk, Russia Aug05 02:46Z
M4.6 35km 84 km ESE of Sarangani, Philippines Aug05 05:53Z
M4.6 137km 99 km WSW of Houma, Tonga Aug05 20:59Z
M4.6 35km 48 km WSW of Sarangani, Philippines Aug06 03:12Z
M4.6 10km 5 km ENE of Matsubase, Japan Aug06 10:49Z
M4.6 10km 148 km E of Miyako, Japan Aug06 17:50Z
M4.6 41km 149 km SE of Petropavlovsk-Kamchatsky, Russia Aug06 20:07Z
M4.6 140km 7 km SSW of Caburan, Philippines Aug07 22:53Z
M4.6 10km 33 km SSW of Sarangani, Philippines Aug08 02:44Z
M4.6 10km Vanuatu region Aug08 10:56Z
M4.6 75km 47 km WNW of Lata, Solomon Islands Aug08 18:28Z
M4.6 10km 12 km W of Chambara, Peru Aug09 04:05Z
M4.6 10km 96 km S of Sarangani, Philippines Aug09 10:04Z
M4.6 163km 68 km SSE of Sarangani, Philippines Aug09 13:47Z
M4.6 95km 30 km NNE of Satipo, Peru Aug09 15:40Z
M4.6 10km 19 km ESE of Metahāra, Ethiopia Aug09 17:11Z
M4.6 103km 13 km ESE of San Miguel, Philippines Aug10 05:35Z
M4.6 10km Pacific-Antarctic Ridge Aug11 02:46Z
M4.6 40km 40 km SSW of Sechura, Peru Aug11 08:00Z
M4.6 37km 99 km SSE of Sand Point, Alaska Aug11 08:49Z
M4.6 171km Banda Sea Aug11 10:49Z
M4.6 140km 7 km W of Lunca Jariștei, Romania Aug11 17:21Z
M4.6 10km Western Australia Aug11 18:10Z
M4.6 10km 118 km ESE of Neiafu, Tonga Aug11 18:45Z
M4.6 43km 14 km NE of Wana, Pakistan Aug11 21:37Z
M4.6 35km 55 km SW of Champerico, Guatemala Aug12 11:56Z
M4.6 10km 15 km WSW of Honmachi, Japan Aug12 21:21Z
M4.6 146km 3 km ESE of Gambiran Satu, Indonesia Aug13 10:23Z
M4.6 10km 49 km WNW of Ende, Indonesia Aug15 00:20Z
M4.6 10km 85 km NNW of Ende, Indonesia Aug15 02:03Z
M4.6 10km 64 km NW of Ende, Indonesia Aug15 04:23Z
M4.6 10km 53 km N of Ruteng, Indonesia Aug15 09:08Z
M4.6 273km 122 km NW of Luwuk, Indonesia Aug15 09:51Z
M4.6 10km 192 km SSE of Vilyuchinsk, Russia Aug15 17:41Z
M4.6 10km 90 km NE of Ruteng, Indonesia Aug16 06:25Z
M4.6 130km 68 km ESE of Madang, Papua New Guinea Aug16 08:06Z
M4.6 35km 70 km NNE of Labuan Bajo, Indonesia Aug17 00:27Z
M4.6 177km 43 km WNW of Turangi, New Zealand Aug17 05:18Z
M4.6 370km 3 km NNE of Takatsuki, Japan Aug17 07:36Z
M4.6 497km 155 km N of Pototano, Indonesia Aug17 18:10Z
M4.6 10km 5 km ENE of Escúzar, Spain Aug18 09:34Z
M4.6 35km 47 km N of Ruteng, Indonesia Aug18 22:26Z
M4.6 35km 71 km NW of Ende, Indonesia Aug18 23:59Z
M4.5 494km south of the Fiji Islands Aug01 04:50Z
M4.5 10km 188 km W of Abepura, Indonesia Aug01 21:26Z
M4.5 10km 7 km SSW of Yumare, Venezuela Aug02 03:16Z
M4.5 35km 85 km SSE of Shikotan, Russia Aug02 20:02Z
M4.5 9km 6 km W of Sarangani, Philippines Aug02 22:48Z
M4.5 10km 5 km NNW of Sánchez, Dominican Republic Aug03 05:01Z
M4.5 10km 149 km WSW of Puerto Madero, Mexico Aug03 09:19Z
M4.5 35km 123 km E of Miyako, Japan Aug03 15:54Z
M4.5 113km 66 km NW of Houma, Tonga Aug06 06:44Z
M4.5 10km 29 km S of Mendoza, Argentina Aug07 00:00Z
M4.5 102km 114 km SSE of Sarangani, Philippines Aug07 06:23Z
M4.5 10km 23 km ESE of Khandūd, Afghanistan Aug07 14:55Z
M4.5 10km 244 km ESE of Sarangani, Philippines Aug07 19:48Z
M4.5 199km 122 km WSW of Gorontalo, Indonesia Aug07 23:30Z
M4.5 10km 2 km ESE of Mehmand Chak, Pakistan Aug08 03:30Z
M4.5 166km 76 km W of San Antonio de los Cobres, Argentina Aug08 12:44Z
M4.5 35km Kuril Islands Aug08 15:33Z
M4.5 10km 92 km SSW of Sarangani, Philippines Aug08 23:12Z
M4.5 104km 123 km WNW of Panguna, Papua New Guinea Aug09 18:11Z
M4.5 526km south of the Fiji Islands Aug09 18:23Z
M4.5 55km 12 km SE of Baixi, China Aug10 21:31Z
M4.5 548km south of the Fiji Islands Aug11 03:11Z
M4.5 174km 264 km SW of Severo-Kuril’sk, Russia Aug11 12:13Z
M4.5 10km 125 km NNW of Ambon, Indonesia Aug12 10:15Z
M4.5 178km Banda Sea Aug12 18:58Z
M4.5 35km 222 km SSW of Severo-Kuril’sk, Russia Aug13 07:09Z
M4.5 35km 165 km E of Ozernovskiy, Russia Aug14 17:47Z
M4.5 369km 165 km N of Sola, Vanuatu Aug14 18:33Z
M4.5 10km 76 km NNW of Ende, Indonesia Aug14 23:49Z
M4.5 10km 75 km NNW of Ende, Indonesia Aug15 02:18Z
M4.5 10km 67 km NNW of Ende, Indonesia Aug15 07:16Z
M4.5 171km Banda Sea Aug15 13:56Z
M4.5 10km 93 km NNE of Ruteng, Indonesia Aug15 16:58Z
M4.5 10km 54 km NNW of Ende, Indonesia Aug15 17:21Z
M4.5 10km 47 km NNE of Ruteng, Indonesia Aug15 18:40Z
M4.5 10km 63 km N of Ruteng, Indonesia Aug15 20:29Z
M4.5 10km 119 km N of Ruteng, Indonesia Aug16 12:37Z
M4.5 163km Kepulauan Babar, Indonesia Aug16 21:28Z
M4.5 10km 60 km NNE of Ruteng, Indonesia Aug16 21:48Z
M4.5 10km 35 km E of Poso, Indonesia Aug17 01:01Z
M4.5 24km 82 km ENE of Ruteng, Indonesia Aug17 08:52Z
M4.5 58km 41 km SW of Karluk, Alaska Aug17 20:35Z
M4.5 130km south of the Fiji Islands Aug18 09:02Z
M4.5 10km 274 km SSE of Dunhuang, China Aug18 21:59Z
M4.5 237km 134 km WNW of Hihifo, Tonga Aug19 02:20Z
Murphy's Law